- 21 Nov 2022
- 3 Minutes to read
- Print
- DarkLight
Product / License Names and Bundles
- Updated on 21 Nov 2022
- 3 Minutes to read
- Print
- DarkLight
This article covers the scope and technical description of all product licenses and bundles within Tegsoft. For basic information about products and bundles, please visit Tegsoft website.
By reading this article, you will have information about:
➤ product and license types,
➤ base, contact center, private branch exchange, and supplementary products,
➤ supplied hardware and services,
➤ bundle matrix.
Product / License Names
The product or license names described in this article are usually for activating a single function or a set of functions.
Tegsoft product and license names are segmented below by development segmentation or commercial bundling.
- Base Products are commercial bundles that represent products.
- Contact Center (CC) products are a set of license names that enable contact center-related functions.
- Private Branch Exchange (PBX) products are a set of license names that enable PBX-related functions.
- Supplementary Products (SP) are products from other vendors. These products are essential for building a complete solution. Tegsoft recommends only certified products listed under this segment for building solutions.
- Supplied Hardware / Services is the list of items that are supplied as appliance hardware or a service.
- Deactivated Licenses is the list of deprecated licenses. Sometimes they are replaced or simply dropped. Please check End of Life & Sale Announcements article for detailed information.
In the next section of the article, the licenses available in Tegsoft products and the descriptions and types of these licenses are given in the table.
Base Products
Descriptions and types of licenses in the Base Products are given in the table below.
License Name | Description | Type |
---|---|---|
TegsoftCP_Text | Tegsoft Text Agent License (Known as Package 1) | Per Agent |
TegsoftCP_Inbound | Tegsoft Inbound Agent License (Known as Package 2) | Per Agent |
TegsoftCP_Outbound | Tegsoft Outbound Agent License (Known as Package 3) | Per Agent |
TegsoftCP_Blended | Tegsoft Blended Agent License (Known as Package 4) | Per Agent |
TegsoftCP_OmniChannel | Tegsoft Multichannel Agent License (Known as Package 5) | Per Agent |
TegsoftCP_UC | Tegsoft UC Client License | Per Named User |
Contact Center (CC) Products
Descriptions and types of licenses in the Contact Center (CC) Products are given in the table below.
License Name | Description | Type |
---|---|---|
TegsoftCC_SpeechAnalytics | Speech Analytics engine license activates third party speech analytics integration. | Per Agent |
TegsoftCC_SpeechToText | Speech to Text engine license activates CDR, IVR speech to text functions. | Per Agent |
TegsoftCC_MRCP | Speech Recognition engine license activates third party speech recognition integration. | Module |
TegsoftPBX_Operation | TegsoftPBX Code Blue Module License | Per Agent |
TegsoftPBX_PMS | TegsoftPBX Hotel Management Module License | Per Agent |
TegsoftPBX_TTS | TegsoftPBX TTS Module License (Including 50,000 Credits) | Per Agent |
TegsoftPBX_TTS_Credit | TegsoftPBX TTS Module 50.000 Credit Package License | Module |
SP_QualityManagement | Tegsoft External QM License | Per Agent |
SP_ScreenRecording | Supplement Product Screen Recording License | Per Agent |
Private Branch Exchange (PBX) Products
Descriptions and types of licenses in the Private Branch Exchange (PBX) Products are given in the table below.
License Name | Description | Type |
---|---|---|
TegsoftPBX_Base | SMB Hardware activation license | Per Server |
TegsoftPBX_Billing | TegsoftPBX Pricing Module License | Module License |
TegsoftPBX_Operation | TegsoftPBX Code Blue Module License | Module License |
TegsoftPBX_PMS | TegsoftPBX Hotel Management Module License | Module License |
TegsoftPBX_TTS | TegsoftPBX TTS Module License (Including 50.000 Credits) | Module License |
TegsoftPBX_TTS_Credit | TegsoftPBX TTS Module 15.000 Credit Package License | Per Unique Word |
TegsoftPBX_Update | TegsoftPBX Annual Update License (Included in SAAS and Cloud) | Per Server |
TegsoftPBX_VoiceMail | TegsoftPBX Voicemail Module License | Module License |
TegsoftPBX_VoiceRecording | TegsoftPBX Voice Recording Module License | Module License |
Supplementary Products (SP)
Descriptions and types of licenses in the Supplementary Products (SP) are given in the table below.
License Name | Description | Type |
---|---|---|
Tegsoft_Cloud_Price | Tegsoft Cloud Module License | Module |
Tegsoft_Configuration | Tegsoft Activation and Configuration Fee | Module |
Tegsoft_ExternalVAT | Withholding Fee License | Module |
TegsoftRM | Tegsoft Request and Complaint Management Module License | PerAgent |
TegsoftRM_SocialMedia | TegsoftCC Request and Complaint Management Module Social Media Integration License | PerAgent |
SP_QualityManagement | Tegsoft External QM License | PerAgent |
TegsoftLE_Base | TegsoftPBX Large Enterprise System License | Module |
SP_ScreenRecording | Supplement Product Screen Recording License | PerAgent |
Supplied Hardwares & Services
Descriptions and types of licenses in the Supplied Hardwares & Services are given in the table below.
License Name | Description | Type |
---|---|---|
Tegsoft_SuppliedGateway | Gateway | Per Hardware |
Tegsoft_SuppliedHardwareOther | Tegsoft External Hardware | Per Hardware |
Tegsoft_SuppliedPhone | Desktop IP Phone | Per Hardware |
Tegsoft_SuppliedServerEnt | Large Enterprise Hardware | Per Hardware |
Tegsoft_SuppliedServerSMB | TegsoftPBX SMB Hardware | Per Hardware |
Tegsoft_SuppliedService | Tegsoft External Supply | Man/Day |
Bundle Matrix
The matrix of license bundles is given in the table below. In this matrix, the licenses that the bundles included are marked with the tick ( ✓).
TegsoftCP_ OmniChannel | TegsoftCP_ Blended | TegsoftCP_ Outbound | TegsoftCP_ Inbound | TegsoftCP_ Text | |
---|---|---|---|---|---|
TegsoftCC_SMS | ✓ | ✓ | |||
TegsoftCC_WebChat | ✓ | ✓ | |||
TegsoftCC_EMAIL | ✓ | ✓ | |||
TegsoftRM | ✓ | ||||
TegsoftRM_SocialMedia | ✓ | ||||
TegsoftCC_Preview | ✓ | ✓ | ✓ | ||
TegsoftCC_Progressive | ✓ | ✓ | ✓ | ||
TegsoftCC_Predictive | ✓ | ✓ | ✓ | ||
TegsoftCC_Inbound | ✓ | ✓ | ✓ | ||
Tegsoft_Base | ✓ | ✓ | ✓ | ✓ | ✓ |
TegsoftPBX_VoiceMail | ✓ | ✓ | ✓ | ✓ | |
TegsoftPBX_VoiceRecording | ✓ | ✓ | ✓ | ✓ | |
TegsoftPBX_Billing | ✓ | ✓ | ✓ | ✓ | |
TegsoftCC_Payment_CreditCard | ✓ | ✓ | ✓ | ✓ | |
TegsoftCC_WhatsApp | ✓ | ✓ | |||
TegsoftCC_Instagram | ✓ | ✓ | |||
TegsoftCC_FacebookMessenger | ✓ | ✓ |
Tegsoft makes no representations or warranties, either express or implied, by or with respect to anything in this document, and shall not be liable for any implied warranties of merchantability or fitness for a particular purpose or for any indirect, special or consequential damages.
Copyright © 2021, Tegsoft. All rights reserved.
"Tegsoft" and Tegsoft’s products are trademarks of Tegsoft. References to other companies and their products use trademarks owned by the respective companies and are for reference purpose only.