Memory Sharing Values
- 24 Feb 2022
- 1 Minute to read
- Print
- DarkLight
Memory Sharing Values
- Updated on 24 Feb 2022
- 1 Minute to read
- Print
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
MEMORY SHARING VALUESTo Top
The physical memory requirement and recommended memory values for services on Tegsoft server after installation are detailed below.
Physical Memory | Voice Service Memory | Web Memory | |
---|---|---|---|
Only PBX Usage | 4GB | 256MB | 512 MB |
Custom IVR | 4GB | 512MB | – |
FAX, VM etc. | 4GB | 256MB | 1024 MB |
Contact Center 10 Agent | 4GB | 256MB | 1024 MB |
Contact Center 10-20 Agent | 6GB | 256MB | 1524 MB |
Contact Center 20-50 Agent | 8GB | 256MB | 2048 MB |
Contact Center 50-100 Agent | 16GB | 256MB | 4096 MB |
Was this article helpful?