Bandwidth Values
- 01 Aug 2023
- 1 Minute to read
- Print
- DarkLight
Bandwidth Values
- Updated on 01 Aug 2023
- 1 Minute to read
- Print
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
Monitored bandwidth values between a Customer Representative (Agent) and the Tegsoft server are given in the table below.
PEAK | AVG | |||||
TX | RX | TOTAL | TX | RX | TOTAL | |
Call Waiting | 27.4KB | 16.6KB | 44.1KB | 21.4KB | 10.1KB | 31.5KB |
Find a Contact from CRM | 30.5KB | 20.0KB | 46.9KB | 24.6KB | 11.9KB | 36.5KB |
Call an unreachable number | 49.0KB | 37.3KB | 86.3KB | 30.5KB | 19.7KB | 50.2KB |
Routine Agent login process | 33.6KB | 79.1KB | 86.4KB | 17.0KB | 9.26KB | 25.6KB |
Agent Outbound Call | 12.5KB | 36.1KB | 202KB | 99.6KB | 88.3KB | 188KB |
Agent Inbound Call | 114KB | 100KB | 214KB | 95.3KB | 86.6KB | 182KB |
Agent Video Call | 217KB | 215KB | 420KB | 160KB | 158KB | 228KB |
First login from a PC that has never been entered | 119KB | 144KB | 263KB | 34.4KB | 36.8KB | 71.2KB |
Was this article helpful?