Voice Campaign Report Excel Data
- 15 Feb 2023
- 3 Minutes to read
- Print
- DarkLight
Voice Campaign Report Excel Data
- Updated on 15 Feb 2023
- 3 Minutes to read
- Print
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
This article covers all data and descriptions of the Voice Campaign report generated in excel format.
Columns and descriptions of the voice campaign excel report are given in the table below.
Column | Description |
---|---|
Campaign ID | The ID number of the campaign call. |
Campaign Name | The name of the campaign. |
Call Count | The total number of all calls in the campaign. |
Outbound Time | The amount of time (hours, minutes, and seconds) that the agent spent in the campaign calls. |
AVERAGE | The amount of average time (hours, minutes, and seconds) that the agent spent in the campaign calls. |
All | The total number of all contacts uploaded to the campaign. |
Not Called | The total number of contacts not yet called in the campaign. |
In Progress | The total number of contacts whose call continues in the campaign. |
All Scheduled Types | The total number of scheduled calls in the campaign. |
Scheduled | The total number of contacts whose call has been scheduled in the campaign by Agent or IVR. |
To Me | The total number of contacts whose call has been scheduled by choosing To Me option in the campaign. |
To Me or anyone | The total number of contacts whose call has been scheduled by choosing To Me or Anyone option in the campaign. |
Closed | The total number of contacts whose call has been completed in the campaign. |
Unreachable | The total number of unreachable contacts in the campaign. |
Call Date | The date the campaign call was made. |
Name | The name of the campaign. |
Unique Id | The unique ID of the contact. |
Contact Name | The name of the contact. |
Destination | The phone number of the contact. |
Disposition | The result of the call. Answered, busy, failed and, no answer are examples of disposition. |
Duration | The amount of time (hours, minutes, and seconds) that the agent spent in the campaign call. |
Billing Duration | The total talking duration of the campaign call. This duration starts when the call is answered and ends when it terminates. |
Agent | The name of the agent. |
Name | The name of the campaign. |
Unique Id | The unique ID of the contact. |
Contact Name | The name of the contact. |
Civil Number | The civil number of the contact on the contact card. |
PROFESSION | The profession of the contact. |
COMPID | The ID number of the contact's company. |
CONTGRPID | The group of the campaign. |
PHONE1 | The first phone number of the contact. |
PHONE2 | The second phone number of the contact. |
PHONE3 | The third phone number of the contact. |
PHONE4 | The fourth phone number of the contact. |
PHONE5 | The fifth phone number of the contact. |
PHONE6 | The sixth phone number of the contact. |
PHONE7 | The seventh phone number of the contact. |
PHONE8 | The eighth phone number of the contact. |
EMAIL1 | The first email address of the contact. |
EMAIL2 | The second email address of the contact. |
EMAIL3 | The third email address of the contact. |
EMAIL4 | The fourth email address of the contact. |
HOMECOUNTRY | Country of residence of the contact. |
HOMESTATE | State of residence of the contact. |
HOMECITY | City of resindence of the contact. |
HOMEDISTRICT | District of residence of the contact. |
HOMESTREET | Street of residence of the contact |
Order | The order of the campaign call. |
Notes | Note about the campaign call. |
UNITUID | The unit ID of the server. |
Campaign ID | The ID number of the campaign call. |
Schedule | The schedule date and time of the campaign call. |
Load Date | The date the contact was added to the campaign. |
FIRSTCALLDATE | The date and time of the first campaign call. |
Last Process Date | The date and time of the last process for the campaign call. |
Last Call Date | The date and time of the last campaign call. |
Attempt Count | The total number of attempts to call the contact in the campaign. |
Call Count | The total number of calls for the contact in the campaign. |
Call Duration | The total talking duration of the campaign call. This duration starts when the call is answered and ends when it terminates. |
All Duration | The amount of time (hours, minutes, and seconds) that the agent spent in the campaign call. |
Result | The result of the campaign call. |
Result Value | The result value of the campaign call. |
Status | The status of the last campaign call. |
Campaign Result | The unique ID of the result code for the last campaign call. |
Campaign Result | The result code of the last campaign call. |
Agent | The unique ID of the agent. |
Agent | Name of the agent. |
Participate in a Survey | Information on whether a survey was conducted in the campaign call. |
Survey Results | In case of conducting a survey, the result of the survey. |
Tegsoft makes no representations or warranties, either express or implied, by or with respect to anything in this document, and shall not be liable for any implied warranties of merchantability or fitness for a particular purpose or for any indirect, special or consequential damages.
Copyright © 2023, Tegsoft. All rights reserved.
"Tegsoft" and Tegsoft’s products are trademarks of Tegsoft. References to other companies and their products use trademarks owned by the respective companies and are for reference purpose only.
Was this article helpful?