- 22 Jul 2022
- 3 Minutes to read
- Print
- DarkLight
E-mail Template Parameters for Alarms
- Updated on 22 Jul 2022
- 3 Minutes to read
- Print
- DarkLight
Tegsoft software allows users to customize the content and delivery for a wide range of alarm events. When a matching event occurs, users can be notified by the e-mail.
This article covers the parameters that can be used in the alarm e-mail that will be sent to the users when a matching event occurs.
- Further information about alarms can be reached at Alarms and Notifications article.
- If you need detailed information about creating e-mail templates, please refer here.
The IDs, descriptions and parameters of the alarms are given in the table below.
ALARM ID | DESCRIPTION | PARAMETERS |
AGENTHOLD001 | Hold time is too long. | {AGENT} ➔ Agent’s name and surname |
ALARM0301 | There is no agent left in the queue. | {SKILL} ➔ Skill ID |
ALARM0701 | All the agents defined in the queue are logged out now. Queue is empty. | |
ALARM0302 | A call is terminated by an agent in less than 5 seconds. | {SKILL} ➔ Skill ID |
ALARM0303 | A call is terminated by an agent in less than 10 seconds. | |
ALARM0305 | A trunk is unreachable. | {PEER} – {NAME} ➔ Trunk ID and name |
ALARM0307 | A trunk is now reachable. | {PEER} – {NAME} ➔ Trunk ID and name |
ALARM0308 | There is an abandon call from the queue. | {SKILL} ➔ Skill ID |
ALARM0309 | All the agents defined in the queue are not ready now. Queue is empty. | {SKILL} ➔ Skill ID |
ALARM0702 | ||
ALARM0310 | Queue wait time is too long. | {SKILL} ➔ Skill ID |
ALARM0311 | After login duration is too long. | {AGENT} ➔ Agent’s name and surname |
ALARM0312 | After call work duration is too long. | |
ALARM0313 | Break duration is too long. | |
ALARM0314 | Lunch duration is too long. | |
ALARM0315 | Meeting duration is too long. | |
ALARM0316 | Technical issue duration is too long. | |
ALARM0317 | Medical duration is too long. | |
ALARM0318 | Back-office activity duration is too long. | |
ALARM0319 | Coaching duration is too long. | |
ALARM0320 | Other not ready duration is too long. | |
ALARM0321 | Agent logout. | {AGENT} ➔ Agent’s name and surname |
ALARM0322 | Agent early logout. | {AGENT} ➔ Agent’s name and surname |
ALARM0406 | An incoming queue call exceed maximum talk time. | {AGENT} ➔ Agent’s name and surname |
ALARM0602 | Call duration is too long. | |
ALARM0501 | There is a missed call in the ring group. | For ring groups: For extension groups: |
ALARM0502 | Call forward occurred for busy state. | |
ALARM0503 | Call forward occurred for no answer state. | |
ALARM0504 | Call forward occurred for unconditional forward. | |
ALARM0505 | Agent held customer call in first 20 seconds. | |
ALARM0506 | Missed call occurred on a ring group member. | |
CALLQUALITY | Voice quality issue is at critical level. | {CALLERID} ➔ Caller’s phone number |
CALLQUALITY | Low level voice quality issues are occurring. | |
CALLQUALITY | Voice quality issue is at warning level. |
Tegsoft makes no representations or warranties, either express or implied, by or with respect to anything in this document, and shall not be liable for any implied warranties of merchantability or fitness for a particular purpose or for any indirect, special or consequential damages.
Copyright © 2022, Tegsoft. All rights reserved.
"Tegsoft" and Tegsoft’s products are trademarks of Tegsoft. References to other companies and their products use trademarks owned by the respective companies and are for reference purpose only.