- 07 Mar 2023
- 5 Minutes to read
- Print
- DarkLight
Call Detail Recording (CDR) Report Excel Data
- Updated on 07 Mar 2023
- 5 Minutes to read
- Print
- DarkLight
This article covers all data and descriptions of the CDR report generated in excel format.
Columns and descriptions of the CDR excel report are given in the table below.
Column | Description |
---|---|
Duration | Duration is defined as the entire amount of time between when the call started and ended. This is how long the call lasted. |
Billing Duration | The total talking duration of the calls. This duration starts when the call is answered and ends when it terminates. |
ALL_TOTAL | The total number of answered, busy, no answer and failed calls. |
SKILL_TOTAL | The total number of calls in the skill. |
ANSWERED_TOTAL | The total number of calls answered by the dialed number. |
NOANSWER_TOTAL | The total number of calls not answered by the dialed number. |
BUSY_TOTAL | The total number of calls that the dialed number is busy. |
FAILED_TOTAL | The total number of calls that the call failed. |
ABANDON_TOTAL | The total number of calls not answered by the agent. |
SKILLANSWERED_TOTAL | The total number of calls answered on skill (queue). |
Call UniqueId | The ID number of the call. |
Call Date | The date the call was made. |
Caller Id | The ID number of the calller. |
Caller | The phone number of the caller. |
Destination | The phone number of the called. |
Destination Context | The destination context of call. |
Channel | The channel of the call. |
Destination Channel | The destination channel of the call. |
BILLINGID | If there is a billing rule for the call, it refers to the ID of the billing rule. |
DESCRIPTION | If there is a billing rule for the call, it refers to the description of the billing rule. |
UNITPRICE | If there is a billing rule for the call, it refers to the unit price of the billing rule. |
Disposition | The result of the call. Answered, busy, failed and, no answer is an example of disposition. |
Account Code | The account code in the contact card. |
User Field | The direction of the call (Outbound, Inbound, Internal etc.) |
Skill | The number of the call skill (queue). |
Audio File | The name of the audio file. |
Agent | The name of the agent. |
USERNAME | The first name of the agent. |
SURNAME | The last name of the agent. |
Skill State | The last state of the call in the skill. |
INTRUNKID | The trunk ID for the inbound call. |
INROUTEID | The route ID for the inbound call. |
CONTEXTID | The ID number of the call profile. |
OUTTRUNKID | The trunk ID for the outbound call. |
OUTROUTEID | The route ID for the outbound call. |
OUTPATTERN | The outbound pattern of the call. |
Unique Id | The ID number of the contact. |
Firstname | The first name of the contact. |
Last Name | The last name of the contact. |
Civil Number | The civil number of the contact. |
Default Contact Group | The contact group ID of the caller or called. |
GRPNAME | The contact group name of the caller or called. |
Campaign Id | The ID number of the campaign. |
Campaign Name | The name of the campaign. |
Campaign State | The state of the campaign. |
RESULTID | The result code ID of the campaign. |
Campaign Result | The result code of the campaign. |
IVR Duration | The IVR duration (Interactive Voice Response) of the call. |
Talk Time | Talk Time is defined as the amount of talk duration for each voice call. If you place the voice call by dialing out the customer, the call direction is Outbound. If you receive the voice call by answering the customer call by the Agent or IVR, the call direction is Inbound.
|
Ring Duration | The total duration between dialing the number and answering the call. |
INTRUNKNAME | The trunk name for the inbound call. |
INROUTENAME | The route name for the inbound call. |
OUTTRUNKNAME | The trunk name for the outbound call. |
Profile | The call profile of the call. |
OUTROUTENAME | The route name for the outbound call. |
Wait Duration | Wait duration is defined as theamount of time customer spends on the line after the interactive voice response (IVR) system announcement until connecting to the agent. |
DTMF | The dialings (DMTF) in the IVR. |
Talk time of caller (excluding overlaps) | The caller's talk time excluding overlaps . |
Talk time of called (excluding overlaps) | The callee’s talk time excluding overlaps. |
Talking overlapped | The caller's and the callee's overlapped talk time. |
Talking party change (Caller-> Called) | The number of talking party changes from caller to callee in the call. |
Talking party change (Called-> Caller) | The number of talking party changes from callee to caller in the call. |
Interruption Count of Caller | The interruption count of called's talk. |
Interruption Count of Called | The interruption count of callee's talk. |
Caller Silence Duration | The silence duration of the caller. |
Silence duration of called | The silence duration of the callee. |
Both parties are silent | The silence duration of the caller and callee at the same time. |
Total Talk Time | The total talk duration of the caller and callee. |
EXTEN1 | The extension number of the agents who were involved in the call for the any reason. |
EXTEN2 | The extension number of the agents who were involved in the call for the any reason. |
EXTEN3 | The extension number of the agents who were involved in the call for the any reason. |
EXTEN4 | The extension number of the agents who were involved in the call for the any reason. |
EXTEN5 | The extension number of the agents who were involved in the call for the any reason. |
EXTEN6 | The extension number of the agents who were involved in the call for the any reason. |
EXTEN7 | The extension number of the agents who were involved in the call for the any reason. |
EXTEN8 | The extension number of the agents who were involved in the call for the any reason. |
EXTEN9 | The extension number of the agents who were involved in the call for the any reason. |
EXTEN10 | The extension number of the agents who were involved in the call for the any reason. |
SRTEXTIN | The text of callee's speech recognition. |
SRTEXTOUT | The text of caller's speech recognition. |
Company Name | The name of the company. |
Project Name | The name of the project. |
Total | The total number of calls answered by the dialed number. |
Answered | The total number of calls answered by the dialed number. |
Busy | The total number of calls that the dialed number is busy. |
Failed | The total number of calls that the call failed. |
No Answer | The total number of calls not answered by the dialed number. |
Extension (Out Route) | The extension of the caller. |
Exten (In Route) | The extension of the called. |
Status | The result of the call. Statuses are answered, busy, failed, no answer, cancelled. |
ROUTEID | The ID number of the route. |
Route Name | The name of the route. |
Listened Date | The date the call was listened. |
RemoteIP | The remote IP address of the user listened to the call. |
Tegsoft makes no representations or warranties, either express or implied, by or with respect to anything in this document, and shall not be liable for any implied warranties of merchantability or fitness for a particular purpose or for any indirect, special or consequential damages.
Copyright © 2023, Tegsoft. All rights reserved.
"Tegsoft" and Tegsoft’s products are trademarks of Tegsoft. References to other companies and their products use trademarks owned by the respective companies and are for reference purpose only.